=DATEDIF( Date1, Date2, OutputRequirement)
OutputRequirement Codes :
| Code | Description | Explanation | |||
| d | Days | The number of days between Date1 and Date2. | |||
| m | Months | The number of complete months between Date1 and Date2. | |||
| y | Years | The number of complete years between Date1 and Date2. | |||
| yd | Days excluding Years | The number of days between Date1 and Date2, as if Date1 and Date2 were in the same year. | |||
| ym | Months excluding Years | The number of months between Date1 and Date2, as if Date1 and Date2 were in the same year. | |||
| md | Days excluding Months and Years | The number of days between Date1 and Date2, as if Date1 and Date2 were in the same month and the same year. |
No comments:
Post a Comment